Wendy’s Baked Potato
Wendy’s Baked Potato Menu Prices
Bacon Cheese Baked Potato
$3.99
Cheese Baked Potato
$4.00
Chilli & Cheese Baked Potato
$3.69
Plain Baked Potato
$3.59
Sour Cream & Chive Baked Potato
$3.39
Wendy’s Bacon Cheese Baked Potato Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 440 |
| Fats | 13g |
| Carbs | 64g |
| Protein | 17g |
| Sodium | 590mg |
Wendy’s Cheese Baked Potato Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 460 |
| Fats | 15g |
| Carbs | 67g |
| Protein | 16g |
| Sodium | 760mg |
Wendy’s Chilli & Cheese Baked Potato Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 500 |
| Fats | 14g |
| Carbs | 74g |
| Protein | 20g |
| Sodium | 830mg |
Wendy’s Plain Baked Potato Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 270 |
| Fats | 0g |
| Carbs | 61g |
| Protein | 7g |
| Sodium | 40mg |
Wendy’s Sour Cream & Chive Baked Potato Nutrition
| Nutrient | Amount |
|---|---|
| Calories | 310 |
| Fats | 2.5g |
| Carbs | 63g |
| Protein | 8g |
| Sodium | 55mg |